| Management number | 231018503 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 231018503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TACOOL 2.5Cu.ft Small Refrigerator Mini Fridge for Dorm with Drink Holder and Egg Tray, Black
| Brand | Tacool |
|---|---|
| Refrigerator type | Top-Freezer Refrigerators |
| Volume capacity | 2.55 cu ft |
| Height | 31.05 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 146 kWh |
| Energy efficiency rating | 4 |
| Defrost type | Manual |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Dorm |
| Rec. use | Residential |
| Door color | Black |
| Door finish | Black |
| Handle type | Integrated Handle |
| Handle color | Black |
| Hardware finish | Matte Black |
| Shelf material | Plastic |
| Number of shelves | 1 |
| Freezer capacity | 0.9 cu ft |
| Control type | Button |
| Refrigerator dispenser type | No Dispenser |
| Number of freezer shelves | 0 |
| Depth with handle | 38 cm |
| Depth without door & handles | 14.6 in |
| Depth with door open | 75.2 cm |
| Assembled product weight | 32 lb |
| Model | ANHUI-2.5Cu.ft-TACOOL-BA |
| Product name | TACOOL 2.5Cu.ft Small Refrigerator Mini Fridge for Dorm with Drink Holder and Egg Tray, Black |
| Is smart | N |
| Power type | Corded Electric |
| Replacement water filter model | 0 |
| Has nrtl listing certification | N |
| Number of zones | 2 |
| Accessories | Removable Shelves, User Manual |
| Cord length | 59 in |
| Volts | 110 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form